About 33 S Birch Street
Known by Denverites as the Castle of Hilltop, this home is simply magnificent. It's quite fitting that the original owner based its design off the home from the 1930s Hollywood movie, Magnificent Obsession! From the soaring arched ceilings to the imported European fireplace to the tasteful architectural details throughout - you enter and immediately experience the extravagance of the early 20th century. The grandeur of the old is blended perfectly with the luxurious comforts of the new with modern updates fit for royalty. The kitchen is appointed with high end Italian marble countertops, and includes a top of the line appliance package. The recently installed modern pool is perfect as summer time starts to heat up. And the best part: not only is this home located in the best pocket in one of the best neighborhoods in Denver - it sits atop a gorgeous, gigantic double lot with a bountiful front yard for play and a mature backyard for entertaining and lounging by the pool. It's not quite a city block, but it sure does feel like it! The truth is, they just don't build homes like this anymore. And to appreciate its magnificence, it must be seen. Embrace the life you deserve in a home that checks all the boxes.
Features of 33 S Birch Street
MLS® # | 2012525 |
---|---|
Price | $4,295,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 6,421 |
Acres | 0.29 |
Year Built | 1937 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 33 S Birch Street |
---|---|
Subdivision | Hilltop |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80246 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Connected |
---|---|
Parking | Concrete, Exterior Access Door |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Oven, Bar Fridge, Cooktop, Disposal, Down Draft, Dryer, Microwave, Refrigerator, Washer, Wine Cooler |
Heating | Hot Water, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Bedroom, Family Room, Living Room, Other |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting, Private Yard, Rain Gutters, Sprinkler/Irrigation |
---|---|
Windows | Window Coverings, Window Treatments |
Roof | Slate |
Construction | Frame, Stone, Brick |
School Information
District | Denver 1 |
---|---|
Elementary | Carson |
Middle | Hill |
High | George Washington |
Additional Information
Date Listed | April 15th, 2022 |
---|---|
Days on Market | 77 |
Zoning | E-SU-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Corcoran Perry & Co. |
---|