About 1764 Via Los Pinon
If you're looking for a 1 in 1,000,000 home, you've found it in this singular, open concept luxury modern masterpiece! Situated on a private, wooded, 1-acre lot and reading like new construction, this Fletemeyer-built, 6 bed | 10 bath residence literally has it ALL from multi-level mountain and sunset views to incredible interior and exterior features and finishes. Offering privacy, unparalleled design, and stunning architectural detail, this tech-integrated house features light-filled windows and engineered flooring throughout. A true indoor | outdoor entertainment oasis, this home boasts an impressive back yard with sport court, heated pool, hot tub, covered fireplace, multiple patios, and outdoor bar with built-in grill. The open concept main level is ideal for entertaining with a stately wood-beam accented great room, chef's kitchen with breakfast nook overlooking the pool, dining room, living room, and den. The main floor primary suite features views, a private balcony, and a huge bathroom with enormous steam shower, custom closet and luxury amenities and appointments. The oversized kitchen and wet bar offer Miele and Thermador appliances. The lower level is an additional entertainment mecca with a second bar, wine room, large theater, family room, workout | bonus room, and another bedroom suite. The upper level offers 3 inviting bedrooms with walk-in closets and a separate bonus room. Finally, the attached carriage house is a home in and of itself with full kitchen, dining area, living room, and balcony opening to the expansive yard. All bedrooms offer en suite baths. 4 fireplaces. 3 laundry rooms. Fully heated driveway and pristine 4-car garage. Please see the multi-page features list in supplements as there is far too much to list here. Absolutely every detail has been thoughtfully addressed in this one-of-a-kind retreat that must be seen to be truly appreciated. For the ultimate Front Range oasis, this is truly an unparalleled, resort-inspired home!
Features of 1764 Via Los Pinon
MLS® # | 2970935 |
---|---|
Price | $4,995,000 |
Bedrooms | 6 |
Bathrooms | 10.00 |
Full Baths | 4 |
Half Baths | 4 |
Square Footage | 9,815 |
Acres | 1.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary |
Status | Pending |
Community Information
Address | 1764 Via Los Pinon |
---|---|
Subdivision | Pinon Soleil |
City | Castle Rock |
County | Douglas |
State | CO |
Zip Code | 80104 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
---|---|
Parking Spaces | 6 |
Parking | 220 Volts, Floor Coating, Lighted, Oversized |
# of Garages | 6 |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool, Private |
Interior
Interior Features | Audio/Video Controls, Breakfast Nook, Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Five Piece Bath, High Ceilings, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Smart Lights, Smart Thermostat, Smart Window Coverings, Hot Tub, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Cooler |
Heating | Floor Furnace, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Bedroom, Great Room, Living Room, Outside |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Barbecue, Fire Pit, Gas Grill, Lighting, Playground, Private Yard, Rain Gutters, Spa/Hot Tub |
---|---|
Lot Description | Irrigated, Landscaped, Secluded, Sprinklers In Front, Sprinklers In Rear |
Windows | Window Coverings |
Roof | Concrete |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Castle Rock |
Middle | Mesa |
High | Douglas County |
Additional Information
Date Listed | July 26th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | LIV Sotheby's International Realty |
---|