About 401 S Gaylord Street
An air of aesthetic allure rushes through this coveted East Wash Park luxury build set on a corner triple lot. Warm brick exteriors and an expansive front porch invite entry further into the home where a grand entry with a curved staircase awaits. Hickory hardwood floors flow easily throughout and are matched by countless upgrades. Two gracious main-floor offices present ideal spaces for work-from-home or peaceful reading rooms. A spacious living room anchored by a gas fireplace is adjoined to an elegant dining room with coffered ceilings. Crafting new recipes is a delight in a gourmet kitchen with top-of-the-line fixtures and appliances. A tranquil primary suite features two walk-in closets and a spa-like bathroom while additional upper-level bedrooms boast en-suite bathrooms. A sizable lower level features a media room, fitness room and bedroom with an en-suite bathroom. Retreat to an outdoor oasis with a covered lounge area, fire pit, built-in grill and more. An upper-floor laundry room, mud room and heated two-car garage are added conveniences.
Features of 401 S Gaylord Street
MLS® # | 3837908 |
---|---|
Price | $4,500,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 1 |
Half Baths | 3 |
Square Footage | 6,315 |
Acres | 0.21 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 401 S Gaylord Street |
---|---|
Subdivision | Washington Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80209 |
Amenities
Parking | Finished Garage, Heated Garage, Storage |
---|---|
# of Garages | 2 |
Garages | Finished Garage, Heated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood, Stone |
---|---|
Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Bar Fridge, Range Hood, Tankless Water Heater, Water Softener, Wine Cooler |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Fire Pit, Master Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Gas Grill, Hot Tub/Spa, Lighting, Private Yard, Rain Gutters, Sprinkler/Irrigation, Fire Pit |
---|---|
Roof | Composition |
Construction | Brick |
School Information
District | Denver 1 |
---|---|
Elementary | Steele |
Middle | Merrill |
High | South |
Additional Information
Date Listed | April 1st, 2022 |
---|---|
Days on Market | 42 |
Zoning | U-SU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Milehimodern |
---|