About 6782 W Cedar Place
Incredible turn key investment opportunity within walking distance to Belmar! NON-WARRANTABLE condo so buyer must pay cash or source local portfolio or private lender. Recently updated with long term tenant in place (5+ years with perfect payment history): Lease expires May 31st, 2023. Rented for $1280/month with potential to increase next year. Recent upgrades include: New windows, New Doors, Appliances, Washer, Dryer, Lighting, Paint and more.
Features of 6782 W Cedar Place
MLS® # | 7315719 |
---|---|
Price | $189,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 750 |
Acres | 0.00 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active |
Community Information
Address | 6782 W Cedar Place |
---|---|
Subdivision | West Cedar Place Condos |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80226 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Washer |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
Construction | Brick |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Stein |
Middle | Alameda Int'l |
High | Alameda Int'l |
Additional Information
Date Listed | June 2nd, 2022 |
---|---|
Days on Market | 71 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Seven6 Real Estate |
---|