About 738 S Youngfield Court
Eat off the floor clean, this move in ready townhome will delight even the pickiest of buyers. This amazing opportunity has been well cared for over the years and is ready for the next buyer. Featuring nearly 1,200 finished square feet, a 1-car detached garage, 2 roomy bedrooms, a well designed and spacious kitchen, in-unit laundry, plenty of storage and a cute outdoor patio area with room to garden.....this place has it all! Great access to schools, transportation, and light rail is also included with this two-story gem! Did we mention the community pool is just steps from your new home? Delight in low taxes ($1,587 in 2020) and a price that is still affordable in a rapidly appreciating market. Don't rent anymore....This is the place to call home today! These properties don't last long so please hurry for your chance to buy now before prices go higher.
Features of 738 S Youngfield Court
MLS® # | 8122151 |
---|---|
Price | $375,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,173 |
Acres | 0.01 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active Under Contract |
Community Information
Address | 738 S Youngfield Court |
---|---|
Subdivision | Green Mountain Townhomes |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80228 |
Amenities
Amenities | Pool, Parking |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Double Pane Windows, Window Treatments |
Roof | Architectural, Shingle |
Construction | Brick, Frame |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Foothills |
Middle | Dunstan |
High | Green Mountain |
Additional Information
Date Listed | July 2nd, 2022 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 367 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Professionals |
---|