About 1001 S Adams Street
New build. Completion May or June 2022. Call for details. All info to be verified by buyer.
Features of 1001 S Adams Street
MLS® # | 8657955 |
---|---|
Price | $4,150,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 7,040 |
Acres | 0.22 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 1001 S Adams Street |
---|---|
Subdivision | Belcaro |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80209 |
Amenities
# of Garages | 3 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Great Room, Master Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Roof | Composition |
---|---|
Construction | Brick, Frame, Stucco |
School Information
District | Denver 1 |
---|---|
Elementary | Cory |
Middle | Merrill |
High | South |
Additional Information
Date Listed | January 25th, 2022 |
---|---|
Days on Market | 161 |
Zoning | E-SU-DX |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LIV Sotheby's International Realty |
---|