About 8855 W Bear Creek Drive
Super Cool Contemporary Home. Fabulous Open floorplan. Walk in and you will be blown away by the openness and see-through views. Enjoy a main floor office with an Exercise Room with and a 3/4 bath. Of course, these would make great bedrooms or additional offices. A major surprise is the enclosed Outdoor Living Room. A room that lets one enjoy the outdoors year round. Conveniently located just off the kitchen. Ther is a large outdoor patio all set up for the grill and parties and celebrations. Upstairs there is an enormous bridge connecting the Primary Bedroom (one separate wing) and the other two bedrooms which share a Jack and Jill Bathroom. The primary bedroom is huge with a giant walk-in closet and connecting Laundry Room. Of course there is an elegant and substantial size 5 piece Primary Bathroom. The basement boasts a huge family room/media room 2 additional bedrooms and a 3/4 bath. Additional excavation and enlargement can be made. Note: Current plans exist and can easily be tweaked to further customize this amazing home. Price reflects not an exact price but one that this home could easily be built with fine finishes and materials. Custom means the buyers can decide on the price with the builder depending upon their selection on materials and products. Schools available are some of the very best in the State. Devlin, Mullen, and Colorado Acadamy plus Jefferson County Schools
Features of 8855 W Bear Creek Drive
MLS® # | 8832835 |
---|---|
Price | $2,995,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,794 |
Acres | 1.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8855 W Bear Creek Drive |
---|---|
Subdivision | Sundance at Bear Creek |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80227 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Oven, Range, Self Cleaning Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas Log, Great Room, Outside, Basement |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Gas Grill |
---|---|
Windows | Double Pane Windows |
Roof | Other |
Construction | Stone, Wood Siding |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Bear Creek |
Middle | Carmody |
High | Bear Creek |
Additional Information
Date Listed | May 20th, 2022 |
---|---|
Days on Market | 84 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Masters Millennium |
---|