About 4701 Preserve Parkway
This Dick Tanner designed executive home is a symphony of style, quality, volume, and livability. Its unique floorplan includes two studies and a luxurious guest bedroom on the main floor. With its spacious rooms, exquisite fireplaces, and every imaginable amenity, it is truly in a class of its own!! From its perch overlooking the verdant Preserve, a nature preserve in prestigious Greenwood Village, its over 10,000 plus square feet of space, including its walkout level, offers amenities and privacy that are rare, even in this upscale community. With one of the largest fenced yards, the owners have created a virtual private oasis on this heavily treed 3/4-acre site. With fire pits and outdoor kitchens on the main and lower levels an exquisite waterfall, a pool and hot tub one still has the use of the Olympic sized pool, tennis courts and walking trails of the extraordinary Preserve community. With 2 staircases to all levels, dramatic voluminous rooms with every amenity imaginable, Brazilian cherry floors a fabulous state of the art gourmet kitchen, a wine cellar, exercise room, extensive storage and an integrated theatre room... Why leave home?
Features of 4701 Preserve Parkway
MLS® # | 9719581 |
---|---|
Price | $4,995,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 9,751 |
Acres | 0.75 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4701 Preserve Parkway |
---|---|
Subdivision | The Preserve at Greenwood Village |
City | Greenwood Village |
County | Arapahoe |
State | CO |
Zip Code | 80121 |
Amenities
Amenities | Pool, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
Parking Spaces | 4 |
Parking | Concrete, Exterior Access Door, Floor Coating |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool, Private |
Interior
Interior Features | Breakfast Nook, Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smoke Free, Sound System, Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 8 |
Fireplaces | Basement, Family Room, Gas, Gas Log, Living Room, Outside, Primary Bedroom |
Stories | Two |
Exterior
Exterior Features | Balcony, Gas Grill, Private Yard, Spa/Hot Tub, Water Feature |
---|---|
Lot Description | Greenbelt, Level, Open Space |
Windows | Double Pane Windows |
Roof | Concrete |
Foundation | Slab |
School Information
District | Littleton 6 |
---|---|
Elementary | Lois Lenski |
Middle | Newton |
High | Littleton |
Additional Information
Date Listed | June 16th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | KENTWOOD REAL ESTATE DTC, LLC |
---|